Nowe promocje. Tym razem fani Call of Duty mogą przygotować się na premierę Infinite Warfare kupując poprzednie odsłony cyklu. Fani motoryzacji chętnie zaopatrzą się w dodatki do Forza Horizon 2 lub Motorsport 6.
Xbox One Deals
Xbox 360 Deals
| CONTENT TITLE | CONTENT TYPE | DISCOUNT | NOTES |
|---|---|---|---|
| Call of Duty 4: Modern Warfare | Games On Demand | 50% | Pub Sale |
| Call of Duty: Advanced Warfare | Games On Demand | 60% | Pub Sale |
| Call of Duty: Black Ops | Games On Demand | 50% | Pub Sale |
| Call of Duty: Black Ops II | Games On Demand | 60% | Pub Sale |
| Call of Duty: Black Ops III – Bundle | Games On Demand | 50% | Pub Sale |
| Call of Duty: Ghosts | Games On Demand | 50% | Pub Sale |
| Call of Duty: Modern Warfare 2 | Games On Demand | 25% | Pub Sale |
| Call of Duty: Modern Warfare 3 | Games On Demand | 33% | Pub Sale |
| Call of Duty: Modern Warfare Bundle | Games On Demand | 25% | Pub Sale |
| CAPCOM Arcade Cabinet: All-In-One-Pack | Add-On | 75% | DWG |
| Chivalry: Medieval Warfare | Games On Demand | 67% | Pub Sale |
| Deadpool | Games On Demand | 50% | Pub Sale |
| Fast & Furious: Showdown | Games On Demand | 75% | Pub Sale |
| Forza Horizon 2 Presents Fast & Furious | Games On Demand | 75% | DWG |
| Gears of War 2 | Games On Demand | 67% | DWG |
| Gears of War 2: All Fronts Collection | Add-On | 50% | DWG |
| Gears of War 3 Season Pass | Add-On | 67% | DWG |
| Gears of War 3 | Games On Demand | 67% | DWG |
| Gears of War Judgment VIP Pass | Add-On | 50% | DWG |
| Gears of War | Games On Demand | 67% | DWG |
| Gears of War: Judgment* | Games On Demand | 67% | DWG |
| Geometry Wars 3: Dimensions Evolved | Games On Demand | 67% | Pub Sale |
| Marvel Ultimate Alliance 2 | Games On Demand | 67% | Pub Sale |
| Marvel: Ultimate Alliance | Games On Demand | 67% | Pub Sale |
| Prototype Biohazard Bundle | Games On Demand | 63% | Pub Sale |
| Spider-Man: Dimensions | Games On Demand | 50% | Pub Sale |
| Teenage Mutant Ninja Turtles | Games On Demand | 67% | Pub Sale |
| Teenage Mutant Ninja Turtles: Danger of the Ooze | Games On Demand | 67% | Pub Sale |
| Teenage Mutant Ninja Turtles: Mutants in Manhattan | Games On Demand | 50% | Pub Sale |
| Teenage Mutant Ninja Turtles: Out of the Shadows | Games On Demand | 67% | Pub Sale |
| The Amazing Spider-Man | Games On Demand | 67% | Pub Sale |
| The Amazing Spider-Man 2 | Games On Demand | 63% | Pub Sale |
| The Legend of Korra | Games On Demand | 67% | Pub Sale |
| Tony Hawk’s Pro Skater 5 | Games On Demand | 50% | Pub Sale |
| Tony Hawk’s Pro Skater HD | Arcade | 67% | Pub Sale |
| Tranformers: The Cybertron Experience | Games On Demand | 50% | Pub Sale |
| Transformers: Devastation | Games On Demand | 60% | Pub Sale |
| Transformers: Rise of the Dark Spark | Games On Demand | 80% | Pub Sale |
| Wipeout 2 | Games On Demand | 90% | Pub Sale |
| Wipeout 3 | Games On Demand | 90% | Pub Sale |
| Wipeout Create & Crash | Games On Demand | 88% | Pub Sale |
| Wipeout: In the Zone | Games On Demand | 90% | Pub Sale |
źródło: https://majornelson.com/2016/08/29/this-weeks-deals-with-gold-and-spotlight-sale-activision-publisher-sale/
Dodaj komentarz